Diamond Rings from Diamonds2u from Diamonds2u

Rings

All diamond rings are available in 18 carat white-yellow gold, 18 carat white gold or platinum.

The Tiffany setting is the most popular diamond solitaire ring setting consisting of six prongs that cradle and support the diamond. These prongs hold the diamond securely while enabling the maximum amount of light to enter the stone. The diamond will appear larger and more brilliant than with any other type of setting - a perfect choice for an engagement ring or eternity ring.

To view our extensive collection of diamond rings please use the Search facility opposite.

Ring Sizes

The "Size" selector of the Search facility opposite applies to USA/Canada with UK sizes shown in brackets. For other size equivalents please refer to the chart below.

USA/
Canada
UK French German Japanese Swiss Average
Diameter
(mm)
Average
Diameter
(inches)
1 B     1   12.37 0.487
2 D 41 ½ 13 ¼ 2 1 ½ 13.25 0.520
2 ½ E 42 ¾ 13 ¾ 3 2 ¾ 13.75 0.536
3 F 44 14 4 4 14.00 0.553
3 ½ G-G-½ 46 14 ½ 5-6 5 ½ 14.50 0.569
4 H-½ 47 15 7 7 ¼ 15.00 0.585
4 ½ I-½ 48 15 ¼ 8 8 ¼ 15.25 0.601
5 J ½ 49 ½ 15 ¾ 9 9 ½ 15.75 0.618
5 ½ L 51 ¾ 16 10-11 11 ¾ 16.00 0.634
6 M 52 ¾ 16 ½ 12 12 ¾ 16.50 0.650
6 ½ N 54 17 13 14 17.00 0.666
7 O 55 ¼ 17 ¼ 14 15 ¼ 17.25 0.683
7 ½ P 56 ½ 17 ¾ 15 16 ½ 17.75 0.699
8 Q 57 ¾ 18 16 17 ¾ 18.00 0.716
8 ½ Q-½-R 58 ¼ 18 ½ 17 18 18.50 0.732
9 R-½-S 60 19 18 20 19.00 0.748
9 ½ S-½-T 61 19 ½ 19 21 19.50 0.764
10 T-½ 62 20 20 22 20.00 0.781
10 ½ U-½ 63 20 ¼ 22 23 20.25 0.797
11 V-½ 64 ½ 20 ¾ 23 24 ½ 20.75 0.814
11 ½ W-½-X 65 ½ 21 24 26 21.00 0.830
12 Y 67 ½ 21 ¼ 25 27 ½ 21.50 0.846
12 ½ Z 68 ¾ 21 ¾ 26 28 ¾ 21.75 0.862
13     22 27   22.00 0.879
USA/
Canada
UK French German Japanese Swiss Average
Diameter
(mm)
Average
Diameter
(inches)